HOME | ABOUT US | DONATE | MEDIA | EVENTS | HOW YOU CAN HELP | CONTACT US

LINKS


FocusGujarat Flyers

Information For Contacts/Donation In India

Information For Donation In Europe

Anand Hospital Location
N H 8 towards Baroda, MOGAR 388340 ANAND

Aerial Photo of Anand Hospital Land

 

FOCUSGUJARAT

Our next major step to provide quality eye care to the state of Gujarat, as a part of our Vision 20/20 by the year 2020. This facility will be similar to the campus and hospital at Andhra Pradesh and Coimbatore–adhering to the highest quality standards in service delivery, building and equipments.  

Total Funds To be Raised  : $3.5 Million
Funds Raised To Date  : $3.5 Million (Donation and Pledges)

Sankara Eye Hospital - Anand inaugurated on Oct 19th 2008.

Hospital Inauguration Video

Address:
Sankara Eye Hospital
MOGAR, NH-8, Dist. ANAND - 388 340 Gujarat
Phone: 02692 - 280450, 280460

Email :- anand@sankaraeye.com
Senior Administrator - Dr. Uma Patel



Supporting Organizations

Sardar Patel University Alumni
(www.spualumni.org)

VIDE
(http://www.indiadev.org)

CLiPS Bay Area
www.clipsbayarea.org

AAHOA
www.aahoa.com




 

Become a founding member of the Sankara Eye Hospital in Gujarat -> Join our "1000 Families $1000" program. Donate $1000 and have a name of your choice on the 'Wall of Founders' at the Eye hospital. Please donate now !! Please use this form to specify your preferences for the format in the 'Wall of Founders'.

Hospital Front Elevation Visual


Hospital Side Elevation Visual

 

          

Anand Hospital: Bhoomi Pooja Photos

 

          

Initial
Construction Photos

 

Sponsorship Details
A Donor/Group of Donors could sponsor entire hospital, construction of the structure, infrastructure, or medical equipment. Additional donations would be required to operate the hospital. For Donations higher then $100K, please call 1-866-SANKARA.

Code Description  Unit Cost (USD)  Total Available  
S106 Two Wheelers  $          650 4 4 Open
B304 Camp Office  $       5,000 1 0 Closed
B305 Central Stores  $       5,000 1 1 Open
B303 Kitchen and Dining Hall Units  $       5,000 15 4 Open
F105 Dining tables and Chairs  $       5,000 1 1 Open
B106 Doctor's Rest Room (Lounge)  $       5,000 1 0 Closed
B213 Emergency Room  $       5,000 1 0 Closed
B111 ES Consultation Chambers  $       5,000 6 0 Closed
B127 Laser Room  $       5,000 1 0 Closed
S303 Laundry equipments  $       5,000 1 1 Open
B125 Nursing Station  $       5,000 1 0 Closed
B201 Nursing Station  $       5,000 3 0 Closed
B124 Patient Counseling Room  $       5,000 2 0 Closed
B203 Patient rooms - Single  $       5,000 16 0 Closed
B205 Patient rooms - Deluxe  $       5,000 3 0 Closed
B114 Physician consultation chamber ( GP)  $       5,000 1 0 Closed
B202 Post Operative Dressing  $       5,000 1 0 Closed
S205 Public Address System  $       5,000 1 1 Open
B102 Registration and Records  $       5,000 2 0 Closed
B321 Security  $       5,000 1 1 Open
S204 Telephone Exchange  $       5,000 1 1 Open
B307 Transport  $       5,000 1 1 Open
B325 Water Supply and Softening  $       5,000 1 1 Open
F107 Televisions  $       6,000 1 1 Open
F106 Storage and Cupboards  $       7,500 1 1 Open
F104 Mattresses  $       8,750 1 1 Open
B301 Admin Block  $    10,000 1 0 Closed
B116 Cataract Clinic  $    10,000 1 0 Closed
B115 Clinical and Micro Lab  $    10,000 1 0 Sold
B119 Cornea Clinic  $    10,000 1 0 Closed
B117 Glaucoma clinic  $    10,000 1 0 Closed
B212 Isolation Ward  $    10,000 1 1 Open
B320 Laundry  $    10,000 1 1 Open
B121 Low Vision and Contact Lens  $    10,000 1 0 Closed
B211 Minor OT  $    10,000 1 0 Closed
S202 Networking Equipments  $    10,000 1 1 Open
B126 Ophthalmic Diagnosis   $    10,000 1 0 Closed
B103 Opticals  $    10,000 1 0 Closed
B123 Pediatric Ophthalmology OPD  $    10,000 1 0 Closed
B104 Pharmacy  $    10,000 1 0 Closed
B306 Power House  $    10,000 1 1 Open
B112 Pre-op Assessment Area  $    10,000 1 0 Closed
B110 Refraction and Optometry  $    10,000 3 0 Closed
B118 Retina Clinic  $    10,000 1 0 Closed
B128 Scan and Kerotometry  $    10,000 1 0 Closed
B107 Staff Rest Room  $    10,000 1 1 Open
B316 Temple  $    10,000 1 0 Closed
S203 Video conferencing equipments  $    10,000 1 1 Open
B319 Workshop  $    10,000 1 1 Open
F101 Seating Systems  $    11,250 1 1 Open
F102 Tables  $    12,500 1 1 Open
S105 Ambulance  $    15,000 1 1 Open
B207 Patient rooms - 8 Beds  $    15,000 2 2 Open
S103 Van  $    15,000 3 2 Open
S104 SUV  $    16,000 1 1 Open
F103 Cots  $    17,000 1 1 Open
S302 Kitchen equipments  $    18,750 1 1 Open
S102 Bus - 40 seats  $    20,000 2 2 Open
B208 Day Care Surgical Lounge  $    20,000 1 1 Open
B113 Dilation lounge  $    20,000 1 1 Open
B210 Eye Bank  $    20,000 1 0 Closed
B326 Lift  $    20,000 2 2 Open
B109 Waiting Area  $    20,000 2 0 Closed
S101 Bus - 60 seats  $    25,000 1 2 Open
B302 Kitchen and Cafeteria  $    25,000 1 0 Closed
E101 Ophthalmic Equipments  $    25,000 16 15 Open
B209 OT Complex  $    25,000 4 0 Closed
B214 Pediatric Ward  $    25,000 1 0 Closed
B324 Compound Wall  $    30,000 1 1 Open
B101 Reception Lounge  $    30,000 1 0 Closed
B216 Waiting Lobby  $    30,000 2 0 Closed
B318 ETP  $    37,500 1 1 Open
B313 Seminar Hall / Auditorium  $    40,000 1 1 Open
S201 Servers, PCs and Printers  $    40,000 1 1 Open
S301 Air conditioners  $    50,000 4 1 Open
B323 Landscaping  $    60,000 1 1 Open
B215 General Ward  $  100,000 2 2 Open
B322 Roads  $  120,000 1 1 Open

WE NEED YOUR SUPPORT !
For more information, please write to or call us at 1-866-SANKARA

Copyright® 2005 Sankara Eye Foundation  

Privacy Policy